ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
INUZN - Inex-Uzor a.d., Negotin - 24.10.2025.
| Basic data |
| Name of Security | Inex-Uzor a.d. Negotin, obicne akcije sa pravom glasa |
| Symbol | INUZN |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07148283 |
| ISIN | RSINUZE98352 |
| CFI | ESVUFR |
| Sector code | G-4729 |
| Sector name | G - Wholesale and retail trade |
| Number of shares outstanding | 29.339 |
| Number of shares in trading | 29.339 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | - |
| Market Capitalization | 341.681.994 |
| Daily data 24.10.2025. |
| Price | 11.646 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| / | / |
| - | - |
|
Annual Statistics for 2024. |
| Avg turnover |
0 |
| Avg No. of Trans. |
0,00 |
| VWAP |
0 |
| FFc |
40,16% |