INSJ - Institut za strane jezike a.d. , Beograd - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Institut za strane jezike a.d. Beograd, obične akcije sa pravom glasa |
| Symbol | INSJ |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07017944 |
| ISIN | RSINSJE82974 |
| CFI | ESVUFR |
| Sector code | P-8559 |
| Sector name | P - Education |
| Number of shares outstanding | 4.774 |
| Number of shares in trading | 4.774 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.isj.rs |
| Market Capitalization | 38.192.000 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 8.000 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 18.000 | 3.598 |
| 15.03.2011. | 24.12.2002. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0 |
| FFc | 26,29% |



0,00%
-0,30%
0,26%
%