DJKC - Đokić NTK a.d. , Knjaževac - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Đokić NTK a.d. Knjaževac, obične akcije sa pravom glasa |
| Symbol | DJKC |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07255292 |
| ISIN | RSDJKCE80383 |
| CFI | ESVUFR |
| Sector code | G-4719 |
| Sector name | G - Wholesale and retail trade |
| Number of shares outstanding | 16.382 |
| Number of shares in trading | 16.382 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Market Capitalization | 125.977.580 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 7.690 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0 |
| FFc | 4,42% |



0,00%
-0,30%
0,26%
%