APOS - Apos a.d. , Apatin - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Apos a.d. Apatin, obične akcije sa pravom glasa |
| Symbol | APOS |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 08114749 |
| ISIN | RSAPOSE48886 |
| CFI | ESVUFR |
| Sector code | E-3832 |
| Sector name | E - Water supply and sewerage |
| Number of shares outstanding | 12.127 |
| Number of shares in trading | 12.127 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.aposad.com |
| Market Capitalization | 35.047.030 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 2.890 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 2.890 | 2.890 |
| 04.12.2012. | 04.12.2012. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0 |
| FFc | 24,04% |



0,00%
-0,30%
0,26%
%