A2007 - Republika Srbija, Beograd - 22.05.2007.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Obveznice Republike Srbije, emisija A |
| Symbol | A2007 |
| Market | Prime Market |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD60130 |
| CFI | DBZTCR |
| Currency | EUR |
| Maturity Date | 31.05.2007. |
| Date of decision | 15.08.2002. |
| Nominal value | 1,00 |
| Daily data 22.05.2007. | |
|---|---|
| Price | 99,00 |
| Change | 0,30% |
| Yield | 50,32% |
| Volume | 1.434 |
| Turnover | 1.419 |
| Open | 99,00 |
| High | 99,00 |
| Low | 99,00 |
| VWAP | 99,00 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 99,52 | 94,40 |
| 20.04.2007. | 02.06.2006. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |



0,00%
-0,30%
0,26%
%