Macedonian Stock Exchange
- summary figures for 24.10.2025
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 318,562.17 | 55 |
| Super Listing - Ordinary shares | 32,180.50 | 14 |
| Exchange Listing - Ordinary shares | 270,590.18 | 33 |
| Mandatory Listing – ordinary shares | 15,791.49 | 8 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,282,217,691.67 |
| Super Listing - Ordinary shares | 1,032,978,977.67 |
| Exchange Listing - Ordinary shares | 1,281,833,786.51 |
| Exchange Listing - Preference shares | 1,007,954.67 |
| Exchange Listing - Bonds | 3,165,387,540.13 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,288,810,831.90 |
| Mandatory Listing – priority shares | 2,956,035.21 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 198,755,924.38 |
| Free Market - Ordinary shares | 301,636,641.21 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 10,355.27 | -0.03 | 0 | -0.25 | 0.08 | 1.51 |
| OMB | 128.27 | 0 | 0 | 0 | 0 | 3.36 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 1,032,978,977.67 | 35.35 | 12.82 | 3.03 | 4.48 | 32,180.50 | 98,010.58 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 216,351,663.10 | 159.63 | 12.06 | 1.43 | 3.54 | 1,925.15 | 43,725.96 |
| GRNT | Granit Skopje | Construction of roads and motorways | 87,172,323.40 | 0.19 | 145.91 | 0.68 | 2.18 | 243,660.59 | 39,268.75 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 601,813,642.92 | 19.11 | 22.00 | 2.52 | 2.43 | 22,704.35 | 31,480.99 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 797,814,391.64 | 62.69 | 14.90 | 2.65 | 4.51 | 0.00 | 10,074.25 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 777,912,915.84 | 3.31 | 13.47 | 1.64 | 8.35 | 14,836.31 | 8,320.69 |
| MTUR | Makedonijaturist Skopje | Hotels and similar accommodation | 74,941,261.14 | 6.16 | 26.90 | 1.25 | 0.00 | 0.00 | 7,532.21 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 678,101,197.09 | 0.38 | 18.64 | 2.60 | 6.34 | 955.18 | 5,148.19 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 66,448,797.64 | 14.05 | 18.24 | 1.73 | 2.53 | 1,281.81 | 4,965.74 |
| PPIV | Prilepska Pivarnica Prilep | Manufacture of beer | 23,346,859.46 | 56.35 | 10.38 | 0.50 | 0.00 | 0.00 | 2,950.94 |



0,00%
-0,30%
0,26%