Macedonian Stock Exchange
- summary figures for 22.05.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 173,394.74 | 56 |
| Super Listing - Ordinary shares | 67,256.54 | 21 |
| Exchange Listing - Ordinary shares | 37,952.56 | 17 |
| Mandatory Listing – ordinary shares | 68,185.64 | 18 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,433,364,842.96 |
| Super Listing - Ordinary shares | 982,578,028.56 |
| Exchange Listing - Ordinary shares | 1,236,019,574.77 |
| Exchange Listing - Preference shares | 1,005,621.70 |
| Exchange Listing - Bonds | 3,410,209,047.66 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,261,225,128.63 |
| Mandatory Listing – priority shares | 2,764,868.73 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 181,543,460.30 |
| Free Market - Ordinary shares | 349,169,112.59 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 9,802.04 | -6.31 | -0.06 | -0.8 | -1.39 | -2.51 |
| OMB | 129.90 | 0 | 0 | 0 | 0 | 0.36 |
Gainers
| Symbol | Per Change |
|---|---|
| MPT | 1.34 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 982,578,028.56 | 36.54 | 11.80 | 2.61 | 5.08 | 67,256.54 | 104,014.75 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 776,694,177.64 | 0.43 | 18.90 | 2.95 | 0.00 | 37,976.16 | 34,659.60 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 579,996,245.71 | 20.33 | 19.93 | 2.32 | 2.88 | 16,208.33 | 33,066.30 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 794,583,516.76 | 92.57 | 10.05 | 2.22 | 0.00 | 6,512.51 | 20,850.22 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 205,832,509.41 | 174.77 | 10.48 | 1.28 | 0.00 | 3,663.09 | 12,446.69 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 58,751,173.23 | 14.62 | 7.36 | 0.85 | 0.00 | 9,684.49 | 9,584.86 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 605,595,993.68 | 3.10 | 11.20 | 1.30 | 0.00 | 14,012.47 | 7,556.34 |
| USJE | TITAN USJE Skopje | Manufacture of cement | 429,486,357.43 | 51.79 | 14.71 | 4.92 | 0.00 | 0.00 | 4,039.71 |
| GRNT | Granit Skopje | Construction of roads and motorways | 74,722,705.58 | 1.03 | 23.66 | 0.58 | 3.26 | 1,094.79 | 4,022.69 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 66,589,082.70 | 19.09 | 13.46 | 1.59 | 3.15 | 0.00 | 1,905.13 |
0,00%
-1,30%
6,79%