Macedonian Stock Exchange
- summary figures for 03.04.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 364,348.30 | 106 |
| Super Listing - Ordinary shares | 186,015.53 | 38 |
| Exchange Listing - Ordinary shares | 85,350.08 | 27 |
| Exchange Listing - Bonds | 15,820.50 | 5 |
| Mandatory Listing – ordinary shares | 77,162.19 | 36 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,483,640,845.57 |
| Super Listing - Ordinary shares | 1,049,360,912.42 |
| Exchange Listing - Ordinary shares | 1,268,956,369.60 |
| Exchange Listing - Preference shares | 1,005,651.04 |
| Exchange Listing - Bonds | 3,367,836,732.77 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,275,621,458.79 |
| Mandatory Listing – priority shares | 2,764,949.40 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 181,548,756.99 |
| Free Market - Ordinary shares | 327,696,014.57 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 10,058.32 | 50.8 | 0.51 | 1.27 | 1.51 | 0.04 |
| OMB | 130.11 | 0.33 | 0.25 | 0.25 | 0.25 | 0.52 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 1,049,360,912.42 | 36.51 | 12.61 | 2.78 | 4.75 | 186,015.53 | 124,048.88 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 601,435,159.07 | 20.34 | 20.66 | 2.41 | 2.78 | 63,448.15 | 74,121.80 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 772,818,556.05 | 92.62 | 9.77 | 2.16 | 0.00 | 62,436.38 | 25,705.54 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 202,191,712.04 | 174.84 | 10.29 | 1.26 | 0.00 | 5,397.44 | 23,245.17 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 762,860,209.98 | 0.43 | 18.57 | 2.90 | 0.00 | 4,903.27 | 9,984.30 |
| GRNT | Granit Skopje | Construction of roads and motorways | 73,430,517.24 | 1.03 | 23.25 | 0.57 | 0.00 | 2,438.62 | 6,604.86 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 67,516,157.60 | 19.08 | 13.65 | 1.62 | 3.11 | 14,065.87 | 5,011.47 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 678,731,852.42 | 3.10 | 12.55 | 1.46 | 0.00 | 6,725.04 | 4,815.34 |
| TTK | TTK Banka AD Skopje | Other monetary intermediation | 24,265,702.73 | 1.41 | 16.63 | 1.14 | 0.00 | 0.00 | 2,707.90 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 61,063,660.15 | 14.62 | 7.65 | 0.88 | 0.00 | 2,124.98 | 2,083.22 |
0,00%
5,80%
0,00%