Macedonian Stock Exchange
- summary figures for 10.09.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 141,027.45 | 52 |
| Super Listing - Ordinary shares | 36,600.21 | 16 |
| Exchange Listing - Ordinary shares | 50,887.08 | 20 |
| Mandatory Listing – ordinary shares | 53,540.16 | 16 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,304,605,503.22 |
| Super Listing - Ordinary shares | 947,890,260.09 |
| Exchange Listing - Ordinary shares | 1,154,777,375.99 |
| Exchange Listing - Preference shares | 1,008,918.45 |
| Exchange Listing - Bonds | 3,512,599,181.22 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,098,115,275.67 |
| Mandatory Listing – priority shares | 2,770,234.26 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 182,530,286.25 |
| Free Market - Ordinary shares | 393,363,773.70 |
| Public offering of shares | 1,200,197.58 |
| Public offering of bonds | 1,500,000.00 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 9,177.56 | 18.25 | 0.2 | -0.16 | -1.08 | -8.72 |
| OMB | 130.77 | 0 | 0 | 0 | 0 | 1.03 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 947,890,260.09 | 36.64 | 11.35 | 2.51 | 5.28 | 36,600.21 | 61,012.45 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 534,978,977.96 | 20.40 | 18.32 | 2.13 | 3.13 | 42,608.36 | 38,003.18 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 721,219,411.82 | 92.90 | 9.09 | 2.01 | 4.95 | 3,377.84 | 21,692.53 |
| GRNT | Granit Skopje | Construction of roads and motorways | 74,917,725.02 | 1.03 | 23.64 | 0.58 | 3.27 | 0.00 | 7,275.34 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 779,084,577.97 | 0.43 | 18.90 | 2.95 | 5.79 | 38,735.51 | 4,689.10 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 195,542,304.25 | 175.40 | 9.92 | 1.22 | 4.32 | 5,219.94 | 4,664.13 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 60,801,040.74 | 19.15 | 12.25 | 1.45 | 3.47 | 2,814.86 | 2,805.77 |
| VITA | Vitaminka Prilep | Manufacture of cocoa, chocolate and sugar confectionery | 15,220,489.47 | 2.11 | 94.22 | 0.76 | 0.00 | 0.00 | 1,983.90 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 539,228,393.38 | 3.11 | 9.94 | 1.16 | 3.11 | 11,426.82 | 1,326.41 |
| TTK | TTK Banka AD Skopje | Other monetary intermediation | 19,607,408.08 | 1.36 | 13.40 | 0.92 | 7.76 | 0.00 | 1,271.18 |
-0,86%
7,64%
0,00%