Macedonian Stock Exchange
- summary figures for 27.10.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 182,754.32 | 59 |
| Super Listing - Ordinary shares | 97,871.95 | 25 |
| Exchange Listing - Ordinary shares | 45,876.39 | 17 |
| Mandatory Listing – ordinary shares | 34,444.82 | 14 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 682.22 | 1 |
| Free Market - Ordinary shares | 3,878.93 | 2 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,108,332,121.53 |
| Super Listing - Ordinary shares | 895,810,049.18 |
| Exchange Listing - Ordinary shares | 1,120,931,958.65 |
| Exchange Listing - Preference shares | 1,007,799.13 |
| Exchange Listing - Bonds | 3,508,603,929.35 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 2,965,403,506.96 |
| Mandatory Listing – priority shares | 2,767,160.89 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 208,025,532.71 |
| Market of joint stock companies with special reporting obligations - Bonds | 3,000,000.00 |
| Free Market - Ordinary shares | 393,932,184.66 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 8,858.11 | -1.28 | -0.01 | 0.42 | -2.06 | -11.9 |
| OMB | 130.11 | 0 | 0 | 0 | 0 | 0.52 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 895,810,049.18 | 36.60 | 10.74 | 2.37 | 5.58 | 97,871.95 | 82,930.01 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 512,700,552.66 | 20.38 | 17.58 | 2.05 | 3.27 | 23,282.54 | 31,907.49 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 192,222,976.85 | 175.07 | 9.77 | 1.20 | 4.39 | 6,841.77 | 19,758.28 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 681,026,917.65 | 92.83 | 8.59 | 1.90 | 5.24 | 16,745.37 | 9,032.81 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 727,703,643.42 | 0.43 | 17.67 | 2.76 | 6.19 | 17,699.46 | 5,937.43 |
| GRNT | Granit Skopje | Construction of roads and motorways | 76,851,152.53 | 1.03 | 24.28 | 0.60 | 3.18 | 0.00 | 3,401.51 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 484,284,149.14 | 3.11 | 8.93 | 1.04 | 3.46 | 0.00 | 2,544.80 |
| OKTA | OKTA Skopje | Wholesale of solid, liquid and gaseous fuels and related products | 82,486,806.26 | 11.00 | 8.86 | 1.02 | 4.00 | 0.00 | 2,397.43 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 62,125,307.37 | 14.64 | 7.77 | 0.89 | 5.52 | 0.00 | 2,386.86 |
| MTUR | Makedonijaturist Skopje | Hotels and similar accommodation | 42,607,082.47 | 8.04 | 11.72 | 0.69 | 0.00 | 0.00 | 2,355.30 |
0,40%
0,00%
-0,14%