Macedonian Stock Exchange
- summary figures for 14.07.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 427,917.56 | 95 |
| Super Listing - Ordinary shares | 78,331.57 | 23 |
| Exchange Listing - Ordinary shares | 340,843.52 | 65 |
| Exchange Listing - Bonds | 1,174.06 | 1 |
| Mandatory Listing – ordinary shares | 6,823.31 | 5 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 745.09 | 1 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,190,137,761.16 |
| Super Listing - Ordinary shares | 934,674,775.36 |
| Exchange Listing - Ordinary shares | 1,150,741,482.18 |
| Exchange Listing - Preference shares | 1,007,141.48 |
| Exchange Listing - Bonds | 3,446,012,829.07 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,069,142,514.83 |
| Mandatory Listing – priority shares | 2,769,047.21 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 185,219,277.36 |
| Free Market - Ordinary shares | 391,720,693.66 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 9,156.14 | 3.52 | 0.04 | -1.85 | -3.84 | -8.94 |
| OMB | 130.68 | 0 | 0 | 0 | 0 | 0.96 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 522,764,080.42 | 20.37 | 17.93 | 2.09 | 3.20 | 317,014.23 | 86,355.90 |
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 934,674,775.36 | 36.58 | 11.21 | 2.48 | 5.34 | 78,331.57 | 78,226.18 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 752,976,202.98 | 0.43 | 18.30 | 2.86 | 5.98 | 1,257.07 | 57,947.93 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 59,824,721.81 | 14.65 | 7.48 | 0.86 | 0.00 | 0.00 | 29,269.48 |
| MTUR | Makedonijaturist Skopje | Hotels and similar accommodation | 51,388,784.73 | 8.04 | 14.14 | 0.83 | 0.00 | 0.00 | 19,447.32 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 552,685,334.44 | 3.10 | 10.20 | 1.19 | 3.03 | 0.00 | 8,547.68 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 198,680,616.40 | 175.04 | 10.10 | 1.24 | 4.24 | 19,446.95 | 7,075.71 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 712,601,319.73 | 92.71 | 9.00 | 1.99 | 5.00 | 0.00 | 3,438.57 |
| GRNT | Granit Skopje | Construction of roads and motorways | 72,641,916.27 | 1.03 | 22.97 | 0.57 | 3.36 | 236.51 | 3,382.32 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 63,534,767.73 | 19.11 | 12.83 | 1.52 | 3.31 | 2,941.42 | 2,986.24 |
0,00%
-2,01%
2,63%