Participation of exchange members in bonds trading for 06.07.2026. - 10.07.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 37,84% | 32,88% | 9.492.815,08 | 1.644.449,07 | 29 | 19 |
| OTP banka Srbija a.d. , Novi Sad | 20,38% | 13,01% | 458.179,23 | 5.539.505,83 | 4 | 15 |
| Tandem financial a.d. , Novi Sad | 15,75% | 15,75% | 0,00 | 4.636.733,42 | 0 | 23 |
| M&V Investments a.d. , Beograd | 12,34% | 6,85% | 1.816.074,25 | 1.816.074,25 | 5 | 5 |
| Dunav Stockbroker a.d. , Beograd | 7,66% | 14,38% | 1.277.464,32 | 976.311,04 | 12 | 9 |
| BPŠ Banka a.d., Beograd | 4,73% | 11,64% | 1.391.014,99 | 0,00 | 17 | 0 |
| Erste bank a.d., Novi Sad | 0,67% | 1,37% | 185.252,27 | 11.027,19 | 1 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,31% | 0,68% | 0,00 | 91.458,50 | 0 | 1 |
| Ilirika investments a.d. , Beograd | 0,28% | 1,37% | 82.742,71 | 0,00 | 2 | 0 |
| Intercity broker a.d. , Beograd | 0,04% | 2,05% | 12.016,46 | 0,00 | 3 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 37,84% | 32,88% | 9.492.815,08 | 1.644.449,07 | 29 | 19 |
| OTP banka Srbija a.d. , Novi Sad | 20,38% | 13,01% | 458.179,23 | 5.539.505,83 | 4 | 15 |
| Tandem financial a.d. , Novi Sad | 15,75% | 15,75% | 0,00 | 4.636.733,42 | 0 | 23 |
| M&V Investments a.d. , Beograd | 12,34% | 6,85% | 1.816.074,25 | 1.816.074,25 | 5 | 5 |
| Dunav Stockbroker a.d. , Beograd | 7,66% | 14,38% | 1.277.464,32 | 976.311,04 | 12 | 9 |
| BPŠ Banka a.d., Beograd | 4,73% | 11,64% | 1.391.014,99 | 0,00 | 17 | 0 |
| Erste bank a.d., Novi Sad | 0,67% | 1,37% | 185.252,27 | 11.027,19 | 1 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,31% | 0,68% | 0,00 | 91.458,50 | 0 | 1 |
| Ilirika investments a.d. , Beograd | 0,28% | 1,37% | 82.742,71 | 0,00 | 2 | 0 |
| Intercity broker a.d. , Beograd | 0,04% | 2,05% | 12.016,46 | 0,00 | 3 | 0 |
-1,10%
1,56%
0,00%