Participation of exchange members in bonds trading for 2015. Year
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Vojvođanska banka a.d. , Novi Sad | 45,05% | 10,24% | 2.655.237.780,21 | 2.141.351.786,23 | 127 | 26 |
| Erste bank a.d., Novi Sad | 38,31% | 2,54% | 1.795.333.402,97 | 2.282.955.788,68 | 18 | 20 |
| Mediolanum invest a.d. , Beograd | 11,77% | 8,84% | 658.199.245,22 | 595.057.352,64 | 6 | 126 |
| Komercijalna banka a.d. , Beograd | 1,86% | 16,73% | 11.545.251,08 | 186.959.658,42 | 62 | 188 |
| Raiffeisen banka a.d., Beograd | 0,46% | 5,42% | 20.728.752,64 | 28.078.937,48 | 1 | 80 |
| Jorgić broker a.d. , Beograd | 0,34% | 2,41% | 36.116.001,54 | 543.478,32 | 30 | 6 |
| Intercity broker a.d. , Beograd | 0,30% | 11,71% | 949,78 | 31.523.110,37 | 1 | 174 |
| Alpha bank Srbija a.d. , Beograd | 0,28% | 10,98% | 29.567.226,23 | 0,00 | 164 | 0 |
| Societe Generale Banka Srbija a.d., Beograd | 0,26% | 1,27% | 15.499.883,93 | 12.275.713,89 | 18 | 1 |
| ABC broker a.d., Beograd | 0,25% | 4,28% | 12.677.267,37 | 14.183.762,00 | 23 | 41 |
| Energo broker a.d. , Beograd | 0,24% | 1,67% | 23.495.063,96 | 2.502.355,79 | 3 | 22 |
| Eurobank a.d., Beograd | 0,21% | 7,30% | 21.926.305,96 | 0,00 | 109 | 0 |
| Tandem financial a.d. , Novi Sad | 0,16% | 3,88% | 13.798.439,48 | 3.334.220,76 | 49 | 9 |
| Wise broker a.d., Beograd | 0,12% | 0,27% | 731.332,85 | 11.893.178,93 | 3 | 1 |
| Convest a.d. , Novi Sad | 0,09% | 1,41% | 5.351.542,01 | 4.075.966,14 | 17 | 4 |
| Šumadija broker a.d. , Kragujevac | 0,05% | 1,81% | 1.146.792,52 | 4.375.107,19 | 8 | 19 |
| Banka Poštanska štedionica a.d. , Beograd | 0,04% | 1,41% | 3.919.013,80 | 0,00 | 21 | 0 |
| Sberbank Srbija a.d., Beograd | 0,03% | 0,40% | 3.142.633,42 | 0,00 | 6 | 0 |
| CapitalOne a.d., Beograd | 0,03% | 1,07% | 0,00 | 2.682.224,27 | 0 | 16 |
| Ilirika investments a.d. , Beograd | 0,02% | 0,80% | 1.947.145,94 | 351.882,20 | 8 | 4 |
| Momentum Securities a.d. , Novi Sad | 0,02% | 0,20% | 2.285.703,24 | 0,00 | 3 | 0 |
| Tesla Capital a.d., Beograd | 0,02% | 1,67% | 2.008.670,56 | 0,00 | 25 | 0 |
| Čačanska banka a.d. , Čačak | 0,02% | 1,00% | 1.837.390,23 | 0,00 | 15 | 0 |
| Belgrade Independent broker a.d. , Beograd | 0,02% | 0,33% | 1.616.297,34 | 0,00 | 5 | 0 |
| Prudence Capital a.d., Beograd | 0,01% | 0,20% | 1.565.945,40 | 0,00 | 3 | 0 |
| M&V Investments a.d. , Beograd | 0,01% | 0,27% | 1.256.663,73 | 0,00 | 4 | 0 |
| Invest broker a.d. , Beograd | 0,01% | 0,74% | 301.482,81 | 829.757,39 | 3 | 8 |
| Banca Intesa a.d. , Beograd | 0,01% | 0,47% | 927.379,63 | 0,00 | 7 | 0 |
| Dil broker a.d. , Beograd | 0,01% | 0,40% | 777.214,78 | 0,00 | 6 | 0 |
| Jubmes banka a.d., Beograd | 0,00% | 0,13% | 0,00 | 194.718,02 | 0 | 2 |
| Sinteza Invest Group a.d., Beograd | 0,00% | 0,07% | 127.552,17 | 0,00 | 1 | 0 |
| Euro fineks broker a.d. , Beograd | 0,00% | 0,07% | 100.667,93 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Vojvođanska banka a.d. , Novi Sad | 45,05% | 10,24% | 2.655.237.780,21 | 2.141.351.786,23 | 127 | 26 |
| Erste bank a.d., Novi Sad | 38,31% | 2,54% | 1.795.333.402,97 | 2.282.955.788,68 | 18 | 20 |
| Mediolanum invest a.d. , Beograd | 11,77% | 8,84% | 658.199.245,22 | 595.057.352,64 | 6 | 126 |
| Komercijalna banka a.d. , Beograd | 1,86% | 16,73% | 11.545.251,08 | 186.959.658,42 | 62 | 188 |
| Raiffeisen banka a.d., Beograd | 0,46% | 5,42% | 20.728.752,64 | 28.078.937,48 | 1 | 80 |
| Jorgić broker a.d. , Beograd | 0,34% | 2,41% | 36.116.001,54 | 543.478,32 | 30 | 6 |
| Intercity broker a.d. , Beograd | 0,30% | 11,71% | 949,78 | 31.523.110,37 | 1 | 174 |
| Alpha bank Srbija a.d. , Beograd | 0,28% | 10,98% | 29.567.226,23 | 0,00 | 164 | 0 |
| Societe Generale Banka Srbija a.d., Beograd | 0,26% | 1,27% | 15.499.883,93 | 12.275.713,89 | 18 | 1 |
| ABC broker a.d., Beograd | 0,25% | 4,28% | 12.677.267,37 | 14.183.762,00 | 23 | 41 |
| Energo broker a.d. , Beograd | 0,24% | 1,67% | 23.495.063,96 | 2.502.355,79 | 3 | 22 |
| Eurobank a.d., Beograd | 0,21% | 7,30% | 21.926.305,96 | 0,00 | 109 | 0 |
| Tandem financial a.d. , Novi Sad | 0,16% | 3,88% | 13.798.439,48 | 3.334.220,76 | 49 | 9 |
| Wise broker a.d., Beograd | 0,12% | 0,27% | 731.332,85 | 11.893.178,93 | 3 | 1 |
| Convest a.d. , Novi Sad | 0,09% | 1,41% | 5.351.542,01 | 4.075.966,14 | 17 | 4 |
| Šumadija broker a.d. , Kragujevac | 0,05% | 1,81% | 1.146.792,52 | 4.375.107,19 | 8 | 19 |
| Banka Poštanska štedionica a.d. , Beograd | 0,04% | 1,41% | 3.919.013,80 | 0,00 | 21 | 0 |
| Sberbank Srbija a.d., Beograd | 0,03% | 0,40% | 3.142.633,42 | 0,00 | 6 | 0 |
| CapitalOne a.d., Beograd | 0,03% | 1,07% | 0,00 | 2.682.224,27 | 0 | 16 |
| Ilirika investments a.d. , Beograd | 0,02% | 0,80% | 1.947.145,94 | 351.882,20 | 8 | 4 |
| Momentum Securities a.d. , Novi Sad | 0,02% | 0,20% | 2.285.703,24 | 0,00 | 3 | 0 |
| Tesla Capital a.d., Beograd | 0,02% | 1,67% | 2.008.670,56 | 0,00 | 25 | 0 |
| Čačanska banka a.d. , Čačak | 0,02% | 1,00% | 1.837.390,23 | 0,00 | 15 | 0 |
| Belgrade Independent broker a.d. , Beograd | 0,02% | 0,33% | 1.616.297,34 | 0,00 | 5 | 0 |
| Prudence Capital a.d., Beograd | 0,01% | 0,20% | 1.565.945,40 | 0,00 | 3 | 0 |
| M&V Investments a.d. , Beograd | 0,01% | 0,27% | 1.256.663,73 | 0,00 | 4 | 0 |
| Invest broker a.d. , Beograd | 0,01% | 0,74% | 301.482,81 | 829.757,39 | 3 | 8 |
| Banca Intesa a.d. , Beograd | 0,01% | 0,47% | 927.379,63 | 0,00 | 7 | 0 |
| Dil broker a.d. , Beograd | 0,01% | 0,40% | 777.214,78 | 0,00 | 6 | 0 |
| Jubmes banka a.d., Beograd | 0,00% | 0,13% | 0,00 | 194.718,02 | 0 | 2 |
| Sinteza Invest Group a.d., Beograd | 0,00% | 0,07% | 127.552,17 | 0,00 | 1 | 0 |
| Euro fineks broker a.d. , Beograd | 0,00% | 0,07% | 100.667,93 | 0,00 | 1 | 0 |



0,00%
-0,30%
0,26%