Participation of exchange members in bonds trading for 2014. Year
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Erste bank a.d., Novi Sad | 41,45% | 2,07% | 2.226.822.325,38 | 1.665.216.184,08 | 33 | 23 |
| Vojvođanska banka a.d. , Novi Sad | 17,82% | 8,52% | 794.800.223,51 | 878.899.509,94 | 201 | 29 |
| Mediolanum invest a.d. , Beograd | 11,81% | 4,59% | 1.092.049.996,63 | 17.104.480,40 | 7 | 117 |
| Raiffeisen banka a.d., Beograd | 10,61% | 5,04% | 58.732.439,97 | 937.186.198,37 | 2 | 134 |
| Komercijalna banka a.d. , Beograd | 5,56% | 17,30% | 28.976.097,80 | 493.211.135,97 | 131 | 336 |
| Convest a.d. , Novi Sad | 4,33% | 1,59% | 10.405.965,90 | 395.752.190,41 | 35 | 8 |
| Prudence Capital a.d., Beograd | 2,71% | 0,44% | 254.699.405,59 | 0,00 | 12 | 0 |
| Ilirika investments a.d. , Beograd | 1,46% | 1,30% | 13.725.951,97 | 123.353.673,13 | 13 | 22 |
| Šumadija broker a.d. , Kragujevac | 1,35% | 15,30% | 3.442.311,55 | 123.718.474,22 | 18 | 395 |
| Eurobank a.d., Beograd | 0,63% | 10,00% | 58.726.165,40 | 0,00 | 270 | 0 |
| Alpha bank Srbija a.d. , Beograd | 0,51% | 9,81% | 47.368.083,67 | 787.778,32 | 260 | 5 |
| Wise broker a.d., Beograd | 0,22% | 2,19% | 10.116.505,43 | 10.757.452,82 | 12 | 47 |
| ABC broker a.d., Beograd | 0,20% | 1,85% | 9.211.703,33 | 9.744.944,47 | 23 | 27 |
| Galenika broker a.d. , Beograd | 0,17% | 0,85% | 14.680.511,10 | 1.294.391,13 | 8 | 15 |
| Čačanska banka a.d. , Čačak | 0,15% | 3,74% | 14.036.886,83 | 230.780,96 | 98 | 3 |
| Jorgić broker a.d. , Beograd | 0,15% | 1,37% | 8.856.899,05 | 5.181.928,74 | 12 | 25 |
| Tandem financial a.d. , Novi Sad | 0,14% | 3,85% | 12.162.578,48 | 1.161.716,10 | 87 | 17 |
| Intercity broker a.d. , Beograd | 0,13% | 1,96% | 121.893,20 | 11.989.175,65 | 1 | 52 |
| Jubmes banka a.d., Beograd | 0,09% | 1,81% | 1.905.827,92 | 6.321.302,43 | 5 | 44 |
| Energo broker a.d. , Beograd | 0,09% | 0,78% | 969.066,05 | 7.228.654,73 | 1 | 20 |
| Banka Poštanska štedionica a.d. , Beograd | 0,07% | 1,00% | 6.445.113,49 | 0,00 | 27 | 0 |
| Tesla Capital a.d., Beograd | 0,07% | 0,11% | 6.164.104,84 | 0,00 | 3 | 0 |
| InterCapital Securities a.d. , Beograd | 0,06% | 0,93% | 3.273.220,89 | 2.002.599,95 | 8 | 17 |
| Banca Intesa a.d. , Beograd | 0,06% | 0,93% | 5.267.315,58 | 0,00 | 25 | 0 |
| Fimaks broker a.d. , Beograd | 0,04% | 0,15% | 3.733.574,84 | 0,00 | 4 | 0 |
| M&V Investments a.d. , Novi Sad | 0,04% | 0,74% | 3.615.313,74 | 0,00 | 20 | 0 |
| Belgrade Independent broker a.d. , Beograd | 0,03% | 0,15% | 699.068,96 | 2.378.257,76 | 2 | 2 |
| Sinteza Invest Group a.d., Beograd | 0,02% | 0,41% | 1.230.789,14 | 963.119,45 | 2 | 9 |
| Societe Generale Banka Srbija a.d., Beograd | 0,01% | 0,30% | 1.115.135,72 | 0,00 | 8 | 0 |
| Invest broker a.d. , Beograd | 0,01% | 0,30% | 265.127,85 | 218.088,72 | 6 | 2 |
| Sberbank Srbija a.d., Beograd | 0,00% | 0,04% | 445.213,65 | 0,00 | 1 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,00% | 0,07% | 196.951,66 | 190.879,79 | 1 | 1 |
| Dil broker a.d. , Beograd | 0,00% | 0,19% | 279.969,43 | 0,00 | 5 | 0 |
| Sbd broker a.d. , Subotica | 0,00% | 0,11% | 175.113,12 | 0,00 | 3 | 0 |
| Dunav Stockbroker a.d. , Beograd | 0,00% | 0,11% | 118.926,73 | 0,00 | 3 | 0 |
| Tradeville a.d., Beograd | 0,00% | 0,07% | 45.699,87 | 0,00 | 2 | 0 |
| Euro fineks broker a.d. , Beograd | 0,00% | 0,04% | 11.439,31 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Erste bank a.d., Novi Sad | 41,45% | 2,07% | 2.226.822.325,38 | 1.665.216.184,08 | 33 | 23 |
| Vojvođanska banka a.d. , Novi Sad | 17,82% | 8,52% | 794.800.223,51 | 878.899.509,94 | 201 | 29 |
| Mediolanum invest a.d. , Beograd | 11,81% | 4,59% | 1.092.049.996,63 | 17.104.480,40 | 7 | 117 |
| Raiffeisen banka a.d., Beograd | 10,61% | 5,04% | 58.732.439,97 | 937.186.198,37 | 2 | 134 |
| Komercijalna banka a.d. , Beograd | 5,56% | 17,30% | 28.976.097,80 | 493.211.135,97 | 131 | 336 |
| Convest a.d. , Novi Sad | 4,33% | 1,59% | 10.405.965,90 | 395.752.190,41 | 35 | 8 |
| Prudence Capital a.d., Beograd | 2,71% | 0,44% | 254.699.405,59 | 0,00 | 12 | 0 |
| Ilirika investments a.d. , Beograd | 1,46% | 1,30% | 13.725.951,97 | 123.353.673,13 | 13 | 22 |
| Šumadija broker a.d. , Kragujevac | 1,35% | 15,30% | 3.442.311,55 | 123.718.474,22 | 18 | 395 |
| Eurobank a.d., Beograd | 0,63% | 10,00% | 58.726.165,40 | 0,00 | 270 | 0 |
| Alpha bank Srbija a.d. , Beograd | 0,51% | 9,81% | 47.368.083,67 | 787.778,32 | 260 | 5 |
| Wise broker a.d., Beograd | 0,22% | 2,19% | 10.116.505,43 | 10.757.452,82 | 12 | 47 |
| ABC broker a.d., Beograd | 0,20% | 1,85% | 9.211.703,33 | 9.744.944,47 | 23 | 27 |
| Galenika broker a.d. , Beograd | 0,17% | 0,85% | 14.680.511,10 | 1.294.391,13 | 8 | 15 |
| Čačanska banka a.d. , Čačak | 0,15% | 3,74% | 14.036.886,83 | 230.780,96 | 98 | 3 |
| Jorgić broker a.d. , Beograd | 0,15% | 1,37% | 8.856.899,05 | 5.181.928,74 | 12 | 25 |
| Tandem financial a.d. , Novi Sad | 0,14% | 3,85% | 12.162.578,48 | 1.161.716,10 | 87 | 17 |
| Intercity broker a.d. , Beograd | 0,13% | 1,96% | 121.893,20 | 11.989.175,65 | 1 | 52 |
| Jubmes banka a.d., Beograd | 0,09% | 1,81% | 1.905.827,92 | 6.321.302,43 | 5 | 44 |
| Energo broker a.d. , Beograd | 0,09% | 0,78% | 969.066,05 | 7.228.654,73 | 1 | 20 |
| Banka Poštanska štedionica a.d. , Beograd | 0,07% | 1,00% | 6.445.113,49 | 0,00 | 27 | 0 |
| Tesla Capital a.d., Beograd | 0,07% | 0,11% | 6.164.104,84 | 0,00 | 3 | 0 |
| InterCapital Securities a.d. , Beograd | 0,06% | 0,93% | 3.273.220,89 | 2.002.599,95 | 8 | 17 |
| Banca Intesa a.d. , Beograd | 0,06% | 0,93% | 5.267.315,58 | 0,00 | 25 | 0 |
| Fimaks broker a.d. , Beograd | 0,04% | 0,15% | 3.733.574,84 | 0,00 | 4 | 0 |
| M&V Investments a.d. , Novi Sad | 0,04% | 0,74% | 3.615.313,74 | 0,00 | 20 | 0 |
| Belgrade Independent broker a.d. , Beograd | 0,03% | 0,15% | 699.068,96 | 2.378.257,76 | 2 | 2 |
| Sinteza Invest Group a.d., Beograd | 0,02% | 0,41% | 1.230.789,14 | 963.119,45 | 2 | 9 |
| Societe Generale Banka Srbija a.d., Beograd | 0,01% | 0,30% | 1.115.135,72 | 0,00 | 8 | 0 |
| Invest broker a.d. , Beograd | 0,01% | 0,30% | 265.127,85 | 218.088,72 | 6 | 2 |
| Sberbank Srbija a.d., Beograd | 0,00% | 0,04% | 445.213,65 | 0,00 | 1 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,00% | 0,07% | 196.951,66 | 190.879,79 | 1 | 1 |
| Dil broker a.d. , Beograd | 0,00% | 0,19% | 279.969,43 | 0,00 | 5 | 0 |
| Sbd broker a.d. , Subotica | 0,00% | 0,11% | 175.113,12 | 0,00 | 3 | 0 |
| Dunav Stockbroker a.d. , Beograd | 0,00% | 0,11% | 118.926,73 | 0,00 | 3 | 0 |
| Tradeville a.d., Beograd | 0,00% | 0,07% | 45.699,87 | 0,00 | 2 | 0 |
| Euro fineks broker a.d. , Beograd | 0,00% | 0,04% | 11.439,31 | 0,00 | 1 | 0 |



0,00%
-0,30%
0,26%