RSRES12C2034 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.2026. | 67,5200 | ![]() | 0,00% | 218.108 | 1.473 | 67,5200 | 67,5200 | 67,5200 | 67,5200 | 298.602 | 732.652 | 1 | CTM |
| 02.04.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 80.494 | 692.652 | 0 | CTM |
| 01.04.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 80.494 | 692.652 | 0 | CTM |
| 31.03.2026. | 67,5200 | ![]() | 0,00% | 47.348 | 320 | 67,5200 | 67,5200 | 67,5200 | 67,5200 | 127.842 | 740.000 | 1 | CTM |
| 30.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 80.494 | 0 | 0 | CTM |
| 27.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 820.000 | 0 | CTM |
| 26.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 820.000 | 0 | CTM |
| 25.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 800.000 | 0 | CTM |
| 24.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 640.000 | 0 | CTM |
| 23.03.2026. | 67,5200 | ![]() | 0,00% | 1.033.904 | 6.981 | 67,5200 | 67,5200 | 67,5200 | 67,5200 | 1.207.678 | 1.834.000 | 1 | CTM |
| 20.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 600.000 | 0 | CTM |
| 19.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 600.000 | 0 | CTM |
| 18.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 620.000 | 0 | CTM |
| 17.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 650.000 | 0 | CTM |
| 16.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 650.000 | 0 | CTM |
| 13.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 650.000 | 0 | CTM |
| 12.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 630.000 | 0 | CTM |
| 11.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 630.000 | 0 | CTM |
| 10.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 666.192 | 0 | CTM |
| 09.03.2026. | 67,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 1.024.925 | 0 | CTM |
| 06.03.2026. | 67,5200 | ![]() | 0,32% | 33.808 | 228 | 67,5200 | 67,5200 | 67,5200 | 67,5200 | 207.582 | 1.322.641 | 1 | CTM |
| 05.03.2026. | 67,3066 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.774 | 1.382.641 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
5,80%
0,00%
