| 25.12.2012. | Termination of suspension of market making in Soja Protein a.d. Bečej shares (SJPT) and resumption of market making as of 26.12.2012. | | |
| 21.12.2012. | Termination of suspension of market making in Veterinarski zavod Subotica a.d. Subotica shares (VZAS) and resumption of market making as of 24.12.2012. | | |
| 14.12.2012. | BELEXline Quarterly Review | | document
|
| 14.12.2012. | BELEX15 quarterly review | | document
|
| 05.12.2012. | Temporary suspension of activities of Sinteza Invest Group a.d. Beograd as a market maker on shares - Soja protein a.d. , Bečej - SJPT | | |
| 03.12.2012. | BELEXsentiment for December 2012 | | text |
| 21.11.2012. | Belgrade SE 11th International Conference | | text document
|
| 21.11.2012. | The Fifth Anniversary of First Listings on the Prime Listing | | text |
| 21.11.2012. | Best IR Award for 2012 | | text |
| 13.11.2012. | Trading Calendar for year 2013 | | text |
| 08.11.2012. | Temporary suspension of Sinteza Invest Group a.d. Beograd market making on - Veterinarski zavod Subotica a.d. , Subotica - VZAS | | |
| 01.11.2012. | BELEXsentiment, November 2012 | | text |
| 26.10.2012. | Organization of Primary Trading of Debt Securities - Erste Bank a.d. Novi Sad | | |
| 01.10.2012. | BELEXsentiment, October 2012 | | text |
| 18.09.2012. | BELEX Day of Listed Companies - Presentations | | text |
| 14.09.2012. | BELEX15 index regular revision | | document
|
| 14.09.2012. | BELEXline index regular revision | | document
|
| 11.09.2012. | BELEX Day of Listed Companies will be held on September 18 | | text |
| 03.09.2012. | BELEXsentiment, September 2012 | | text |
| 01.08.2012. | BELEXsentiment, August 2012 | | text |
| 02.07.2012. | BELEXsentiment for July is 77.94 pts | | text |
| 15.06.2012. | BELEXline Quarterly Review | | document
|
| 15.06.2012. | BELEX15 Quarterly Review | | document
|
| 01.06.2012. | BELEXsentiment for June 2012 is 76.72 pts.
| | text |
| 28.05.2012. | BELEXline index revision | | document
|
| 28.05.2012. | BELEX15 index revision | | document
|
| 21.05.2012. | Recap of Trading in RS Bonds series A2012 | | text |
| 16.05.2012. | Information about the last trading date of the Republic of Serbia Bonds, series A2012 | | text |
| 09.05.2012. | Decision, on convening the regular annual Shareholders’ Meeting of the Belgrade SE | | |
| 27.04.2012. | Decision On the Classification of Securities Admitted to the Unregulated Market
to Segments and Market Segments of the Belgrade Stock Exchange | | document
|
| 26.04.2012. | New Belgrade SE Regulation | | text |
| 02.04.2012. | BELEXsentiment for April 2012 is 118.09 pts | | text |
| 29.03.2012. | Signed a Platform for Joint Action by the Securities Exchanges of South East Europe | | text |
| 16.03.2012. | BELEXline Regular index revision | | document
|
| 16.03.2012. | BELEX15 Regular index revision | | document
|
| 01.03.2012. | BELEXsentiment for March 2012 is 111.39 pts | | text |
| 28.02.2012. | AC Broker has terminated Market Making Agreement in Agrobanka a.d. Beograd shares trading, effective as of 5.3.2012. | | |
| 13.02.2012. | Decision on changing the Exchange Calendar for 2012
| | document
|
| 01.02.2012. | BELEXsentiment for February 2012 is 88.75 pts | | text |
| 19.01.2012. | Temporary suspension of AC Broker a.d. Beograd market making on - Agrobanka a.d. Beograd - AGBN | | |
| 13.01.2012. | Termination of suspension of market making in Agrobanka a.d. Beograd shares (AGBN) and resumption of market making as of 16.1.2012. | | |
| 04.01.2012. | BELEXsentiment for January 2012 is 97.53 pts | | text |