Bulgarian stock exchange - SOFIA
- summary figures for 11.01.2021
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 382,400.69 | 323 |
| Premium Equities Segment | 25,598.20 | 73 |
| Standard Equities Segment | 291,832.25 | 214 |
| Special Purpose Vehicles Segment | 50,994.74 | 30 |
| Bonds Segment | 5,987.42 | 1 |
| UCITs Segment | 0.00 | 0 |
| Compensatory Instruments Segment | 2,312.39 | 2 |
| Exchange Traded Products Segment | 5,675.73 | 3 |
| Subscription Rights Segment | 0.00 | 0 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 4,543,417,790.24 |
| Premium Equities Segment | 686,397,720.46 |
| Standard Equities Segment | 3,456,201,982.91 |
| Special Purpose Vehicles Segment | 400,818,086.86 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| SOFIX | 453.92 | 2.61 | .58 | .99 | 3.53 | -21.49 |
| BGTR30 | 505.83 | 2.98 | .59 | .9 | 1.66 | -3.53 |
| BGREIT | 137.67 | -.17 | -.12 | .33 | 1.49 | 3.15 |
| BGBX40 | 103.04 | .29 | .28 | 1.22 | 3.07 | -9.17 |
| CGIX | 106.24 | .57 | .54 | -.16 | -1.87 | -26.32 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| EHN | Synthetica AD-Sofia | Financial and insurance activities | 68,104,078.58 | 0.28 | 156.34 | 7.68 | 0.00 | 0.00 | 104,297.61 |
| A4L | Allterco AD-Sofia | Financial and insurance activities | 64,422,773.45 | 0.44 | 15.81 | 2.75 | 0.01 | 39,247.01 | 103,216.84 |
| 6R2 | Rodna Zemya Holding AD-Sofia | Financial and insurance activities | 74,458,185.12 | 0.00 | 2,141.60 | 1.71 | 0.00 | 0.00 | 78,384.28 |
| 6N3 | Holding Nov Vek AD-Sofia | Financial and insurance activities | 52,207,990.16 | 0.00 | 0.00 | 2.37 | 0.00 | 0.00 | 35,356.14 |
| 5CQ | Capital Management SPV-Sofia | Financial and insurance activities | 58,435,160.52 | 1.20 | 54.05 | 1.60 | 0.07 | 0.00 | 23,291.99 |
| 3JR | Sopharma AD-Sofia | Manufacturing | 219,169,006.93 | 0.59 | 5.36 | 0.72 | 0.01 | 7,301.19 | 15,952.50 |
| 5DOV | Doverie United Holding PLC-Sofia | Financial and insurance activities | 39,659,607.36 | 11.50 | 0.36 | 0.26 | 0.02 | 65,413.60 | 14,715.57 |
| BPY | Bravo Property Fund REIT-Sofia | Real estate activities | 20,077,920.88 | 0.14 | 7.80 | 1.01 | 0.04 | 0.00 | 13,284.61 |
| 4EH | Eurohold Bulgaria AD-Sofia | Financial and insurance activities | 176,738,162.31 | 0.00 | 0.00 | 2.37 | 0.01 | 47,430.45 | 12,800.39 |
| 6S5 | Sila Holding AD-Sofia | Financial and insurance activities | 46,352,889.88 | 0.00 | 0.00 | 1.65 | 0.00 | 0.00 | 10,236.22 |



0,00%
-0,30%
0,26%