Belgrade stock exchange
- summary figures for 03.07.2025
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 23,050.57 | 37 |
| Prime Listing - Shares | 1,006.76 | 4 |
| Prime Listing - Bonds | 1,460,560.80 | 15 |
| Standard Listing - Shares | 0.00 | 0 |
| Open Market - Shares | 9,579.38 | 18 |
| MTP - Shares | 0.00 | 0 |
| MTP - Bonds | 0.00 | 0 |
| Block Trades | 0.00 | 0 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 4,164,204,466.09 |
| Prime Listing - Shares | 1,846,080,289.21 |
| Prime Listing - Bonds | 0.00 |
| Standard Listing - Shares | NaN |
| Open Market - Shares | 2,247,717,118.62 |
| MTP | 70,407,058.26 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| BELEX15 | 1,193.65 | -0.48 | -0.04 | 0.57 | 0.42 | 4.09 |
| BELEXLine | 2,716.71 | -0.62 | -0.02 | 0.66 | 0.42 | 10.72 |
Gainers
| Symbol | Per Change |
|---|---|
| AERO | 0.23 |
Losers
| Symbol | Per Change |
|---|
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| ENHL | Energoprojekt holding a.d. , Beograd | Financial and insurance activities | 50,387,423.94 | 19.43 | 28.06 | 0.49 | 0.00 | 97.67 | 7,900.35 |
| AERO | Aerodrom Nikola Tesla a.d. , Beograd | Real estate activities | 653,125,682.64 | 8.21 | 266.26 | 2.14 | 0.00 | 1,006.76 | 4,877.87 |
| MTLC | Metalac a.d. , Gornji Milanovac | Financial and insurance activities | 35,724,051.06 | 268.45 | 7.64 | 1.03 | 0.04 | 0.00 | 1,621.20 |



0,00%
-0,30%
0,26%