Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 68,55% | 13,08% | 4.299.116.938,13 | 5.046.262.606,35 | 788 | 30 |
| OTP banka Srbija a.d. , Novi Sad | 10,79% | 11,38% | 963.376.635,94 | 507.889.249,35 | 177 | 535 |
| Dunav Stockbroker a.d. , Beograd | 6,88% | 6,30% | 285.184.635,77 | 653.015.777,24 | 222 | 172 |
| Raiffeisen banka a.d., Beograd | 2,90% | 0,67% | 389.750.966,00 | 6.068.373,00 | 11 | 31 |
| NLB Komercijalna banka a.d., Beograd | 2,90% | 22,07% | 324.912.988,58 | 70.683.131,64 | 802 | 578 |
| Tandem financial a.d. , Novi Sad | 1,45% | 9,24% | 32.815.147,03 | 164.388.218,26 | 24 | 554 |
| ALTA banka a.d., Beograd | 1,30% | 8,27% | 78.305.776,00 | 99.314.425,52 | 319 | 198 |
| UniCredit Bank Srbija a.d. , Beograd | 1,18% | 0,11% | 160.372.010,60 | 676.400,00 | 4 | 3 |
| M&V Investments a.d. , Beograd | 1,11% | 5,68% | 74.228.269,79 | 77.001.366,39 | 143 | 212 |
| Momentum Securities a.d. , Novi Sad | 0,76% | 5,74% | 25.423.385,75 | 78.214.669,88 | 49 | 310 |
| Tesla Capital a.d., Beograd | 0,43% | 3,44% | 28.978.490,71 | 29.229.684,60 | 179 | 36 |
| Intercity broker a.d. , Beograd | 0,39% | 2,96% | 38.525.563,93 | 14.458.592,33 | 126 | 59 |
| Tezoro broker a.d. , Beograd | 0,38% | 1,76% | 16.207.287,77 | 36.190.964,94 | 19 | 91 |
| Ilirika investments a.d. , Beograd | 0,29% | 1,74% | 31.827.264,62 | 7.811.767,00 | 66 | 43 |
| Erste bank a.d., Novi Sad | 0,26% | 5,13% | 17.135.917,25 | 18.503.859,14 | 118 | 203 |
| Mediolanum invest a.d. , Beograd | 0,22% | 1,12% | 26.122.994,52 | 3.515.141,84 | 14 | 56 |
| Banca Intesa a.d. , Beograd | 0,11% | 0,38% | 13.268.876,11 | 1.881.000,00 | 19 | 5 |
| Euro fineks broker a.d. , Beograd | 0,05% | 0,59% | 7.332.059,00 | 67.200,00 | 36 | 1 |
| Prudence Capital a.d., Beograd | 0,04% | 0,34% | 3.892.854,00 | 1.605.634,00 | 11 | 10 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 71,55% | 19,24% | 4.288.432.537,13 | 5.045.159.621,35 | 754 | 17 |
| OTP banka Srbija a.d. , Novi Sad | 11,07% | 15,12% | 955.513.109,94 | 489.112.625,35 | 119 | 487 |
| Dunav Stockbroker a.d. , Beograd | 6,37% | 3,72% | 203.046.391,77 | 628.112.789,24 | 19 | 130 |
| Raiffeisen banka a.d., Beograd | 2,98% | 0,20% | 388.623.654,00 | 461.000,00 | 5 | 3 |
| NLB Komercijalna banka a.d., Beograd | 2,58% | 23,23% | 293.362.836,58 | 43.370.816,64 | 622 | 309 |
| Tandem financial a.d. , Novi Sad | 1,50% | 14,20% | 32.815.147,03 | 163.384.822,26 | 24 | 545 |
| UniCredit Bank Srbija a.d. , Beograd | 1,23% | 0,10% | 160.372.010,60 | 0,00 | 4 | 0 |
| M&V Investments a.d. , Beograd | 1,00% | 6,34% | 60.363.068,79 | 70.142.683,39 | 74 | 180 |
| Momentum Securities a.d. , Novi Sad | 0,42% | 2,94% | 21.030.472,75 | 33.977.719,88 | 27 | 91 |
| Intercity broker a.d. , Beograd | 0,28% | 2,72% | 35.806.309,93 | 1.053.988,33 | 105 | 4 |
| Tesla Capital a.d., Beograd | 0,23% | 2,15% | 21.910.686,71 | 8.429.238,60 | 79 | 7 |
| Erste bank a.d., Novi Sad | 0,18% | 7,01% | 9.638.077,25 | 13.626.944,14 | 89 | 192 |
| Tezoro broker a.d. , Beograd | 0,16% | 0,47% | 15.874.407,77 | 5.159.462,94 | 16 | 3 |
| Ilirika investments a.d. , Beograd | 0,15% | 1,47% | 13.769.542,62 | 5.308.788,00 | 38 | 21 |
| ALTA banka a.d., Beograd | 0,12% | 0,32% | 1.280.750,00 | 14.920.730,52 | 1 | 12 |
| Banca Intesa a.d. , Beograd | 0,10% | 0,47% | 13.268.876,11 | 0,00 | 19 | 0 |
| Mediolanum invest a.d. , Beograd | 0,04% | 0,20% | 5.049.064,52 | 512.666,84 | 5 | 3 |
| Prudence Capital a.d., Beograd | 0,02% | 0,10% | 2.576.954,00 | 0,00 | 4 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 24,01% | 15,05% | 82.138.244,00 | 24.902.988,00 | 203 | 42 |
| NLB Komercijalna banka a.d., Beograd | 13,20% | 27,58% | 31.550.152,00 | 27.312.315,00 | 180 | 269 |
| ALTA banka a.d., Beograd | 12,28% | 3,56% | 7.884.290,00 | 46.880.975,00 | 13 | 45 |
| Tezoro broker a.d. , Beograd | 7,03% | 5,59% | 332.880,00 | 31.031.502,00 | 3 | 88 |
| Tesla Capital a.d., Beograd | 6,25% | 7,92% | 7.067.804,00 | 20.800.446,00 | 100 | 29 |
| OTP banka Srbija a.d. , Novi Sad | 5,97% | 6,51% | 7.863.526,00 | 18.776.624,00 | 58 | 48 |
| Mediolanum invest a.d. , Beograd | 5,40% | 3,81% | 21.073.930,00 | 3.002.475,00 | 9 | 53 |
| Ilirika investments a.d. , Beograd | 4,61% | 3,07% | 18.057.722,00 | 2.502.979,00 | 28 | 22 |
| Momentum Securities a.d. , Novi Sad | 3,81% | 4,73% | 4.392.913,00 | 12.608.934,00 | 22 | 55 |
| M&V Investments a.d. , Beograd | 3,77% | 5,71% | 11.903.182,00 | 4.896.664,00 | 65 | 28 |
| Intercity broker a.d. , Beograd | 3,62% | 4,67% | 2.719.254,00 | 13.404.604,00 | 21 | 55 |
| Erste bank a.d., Novi Sad | 2,78% | 2,46% | 7.497.840,00 | 4.876.915,00 | 29 | 11 |
| BPŠ Banka a.d., Beograd | 2,64% | 2,89% | 10.684.401,00 | 1.102.985,00 | 34 | 13 |
| Euro fineks broker a.d. , Beograd | 1,66% | 2,27% | 7.332.059,00 | 67.200,00 | 36 | 1 |
| Raiffeisen banka a.d., Beograd | 1,51% | 2,09% | 1.127.312,00 | 5.607.373,00 | 6 | 28 |
| Prudence Capital a.d., Beograd | 0,66% | 1,04% | 1.315.900,00 | 1.605.634,00 | 7 | 10 |
| Banca Intesa a.d. , Beograd | 0,42% | 0,31% | 0,00 | 1.881.000,00 | 0 | 5 |
| Tandem financial a.d. , Novi Sad | 0,23% | 0,55% | 0,00 | 1.003.396,00 | 0 | 9 |
| UniCredit Bank Srbija a.d. , Beograd | 0,15% | 0,18% | 0,00 | 676.400,00 | 0 | 3 |