Weekly report 27.04.2026.-30.04.2026.
| 30.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 232.771.508 | 1.982.303 | 120 | 484.814.207.531 |
| Listing | 228.079.502 | 1.942.343 | 90 | 215.045.752.305 |
| Prime Shares | 1.219.638 | 10.387 | 20 | 215.045.752.305 |
| Prime Bonds | 226.859.864 | 1.931.956 | 70 | 0 |
| Open Market | 4.692.006 | 39.960 | 30 | 269.768.455.226 |
| Open Market Shares | 4.692.006 | 39.960 | 30 | 269.768.455.226 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 2.700.432 | 22.997 | 20 | 8.004.467.669 |
| MTP Shares | 2.700.432 | 22.997 | 20 | 8.004.467.669 |
| TOTAL | 235.471.940 | 2.005.300 | 140 | 492.818.675.200 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.228,38 | 24,61 |  | 2,04 | 3.769.493 |
| BELEXline | 2.772,51 | 32,27 |  | 1,18 | 5.227.744 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 14 | 7 | 3 | 4 | 50 |
| MTP | 1 | 0 | 0 | 1 | 20 |
| Foreign Investors Participation |
|---|
| FIS | 5,13% |
| b-FIS | 5,56% |
| s-FIS | 4,71% |
| FIB | 0,04% |
| FIT | 0,23% |
According to the Central depository clients specification
