Weekly report 20.04.2026.-24.04.2026.
| 24.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 972.186.253 | 8.280.646 | 239 | 481.736.678.844 |
| Listing | 965.121.588 | 8.220.476 | 196 | 214.996.901.850 |
| Prime Shares | 6.159.880 | 52.461 | 11 | 214.996.901.850 |
| Prime Bonds | 958.961.708 | 8.168.015 | 185 | 0 |
| Open Market | 7.064.665 | 60.170 | 43 | 266.739.776.994 |
| Open Market Shares | 7.064.665 | 60.170 | 43 | 266.739.776.994 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 4.233.600 | 36.061 | 26 | 8.004.467.669 |
| MTP Shares | 4.233.600 | 36.061 | 26 | 8.004.467.669 |
| TOTAL | 976.419.853 | 8.316.707 | 265 | 489.741.146.513 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.203,77 | -24,15 |  | -1,97 | 7.499.542 |
| BELEXline | 2.740,24 | -19,97 |  | -0,72 | 9.405.842 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 16 | 5 | 3 | 8 | 54 |
| MTP | 1 | 0 | 0 | 1 | 26 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,13% |
| FIT | 0,13% |
According to the Central depository clients specification
