Annual report for 05.01.2026. - 30.04.2026.
| 30.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 6.745.675.306 | 57.455.434 | 2.818 | 484.814.207.531 |
| Listing | 6.522.733.897 | 55.556.517 | 2.004 | 215.045.752.305 |
| Prime Shares | 227.683.796 | 1.939.463 | 345 | 215.045.752.305 |
| Prime Bonds | 6.295.050.101 | 53.617.054 | 1.659 | 0 |
| Open Market | 222.941.409 | 1.898.917 | 814 | 269.768.455.226 |
| Open Market Shares | 222.941.409 | 1.898.917 | 814 | 269.768.455.226 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 71.102.755 | 605.622 | 309 | 8.004.467.669 |
| MTP Shares | 71.102.755 | 605.622 | 309 | 8.004.467.669 |
| TOTAL | 6.816.778.061 | 58.061.057 | 3.127 | 492.818.675.200 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 0 | 0 | 0 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.228,38 | -46,83 |  | -3,67 | 413.075.531 |
| BELEXline | 2.772,51 | -77,20 |  | -2,71 | 428.704.970 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 38 | 9 | 16 | 13 | 1.159 |
| MTP | 1 | 0 | 1 | 0 | 305 |
| Foreign Investors Participation |
|---|
| FIS | 2,02% |
| b-FIS | 2,42% |
| s-FIS | 1,61% |
| FIB | 0,32% |
| FIT | 0,45% |
According to the Central depository clients specification
