Daily report for 13.05.2026.
| 13.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 34.561.741 | 294.440 | 73 | 482.820.613.085 |
| Listing | 33.152.071 | 282.430 | 67 | 214.640.101.740 |
| Prime Shares | 40.000 | 341 | 1 | 214.640.101.740 |
| Prime Bonds | 33.112.071 | 282.090 | 66 | 0 |
| Open Market | 1.409.670 | 12.009 | 6 | 268.180.511.345 |
| Open Market Shares | 1.409.670 | 12.009 | 6 | 268.180.511.345 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 169.344 | 1.443 | 1 | 8.004.467.669 |
| MTP Shares | 169.344 | 1.443 | 1 | 8.004.467.669 |
| TOTAL | 34.731.085 | 295.882 | 74 | 490.825.080.754 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.213,09 | -0,61 |  | -0,05 | 1.423.070 |
| BELEXline | 2.730,81 | -0,69 |  | -0,03 | 1.449.670 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 160 | 3 | 0 | 1 | 2 | 7 |
| MTP | 60 | 1 | 0 | 0 | 1 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 33,27% |
| FIT | 31,72% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Mediolanum invest a.d. , Beograd | 34,93% | 63,71% |
| Tandem financial a.d. , Novi Sad | 17,81% | 13,64% |
| NLB Komercijalna banka a.d., Beograd | 10,96% | 11,20% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
