Daily report for 29.04.2026.
| 29.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.435.389 | 20.742 | 17 | 482.796.122.180 |
| Listing | 937.589 | 7.985 | 8 | 215.045.752.305 |
| Prime Shares | 28.028 | 239 | 2 | 215.045.752.305 |
| Prime Bonds | 909.561 | 7.747 | 6 | 0 |
| Open Market | 1.497.800 | 12.757 | 9 | 267.750.369.875 |
| Open Market Shares | 1.497.800 | 12.757 | 9 | 267.750.369.875 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.004.467.669 |
| MTP Shares | 0 | 0 | 0 | 8.004.467.669 |
| TOTAL | 2.435.389 | 20.742 | 17 | 490.800.589.849 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.211,78 | 1,46 |  | 0,12 | 28.028 |
| BELEXline | 2.757,21 | 0,73 |  | 0,03 | 1.001.928 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 161 | 7 | 2 | 1 | 4 | 11 |
| MTP | 60 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 15,69% |
| b-FIS | 31,38% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 9,83% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Tandem financial a.d. , Novi Sad | 20,59% | 23,85% |
| Intercity broker a.d. , Beograd | 8,82% | 20,59% |
| BPŠ Banka a.d., Beograd | 14,71% | 14,72% |
