Daily report for 27.04.2026.
| 27.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 202.333.796 | 1.723.062 | 42 | 482.251.504.293 |
| Listing | 201.371.122 | 1.714.864 | 36 | 214.996.901.850 |
| Prime Shares | 287.700 | 2.450 | 5 | 214.996.901.850 |
| Prime Bonds | 201.083.422 | 1.712.414 | 31 | 0 |
| Open Market | 962.674 | 8.198 | 6 | 267.254.602.443 |
| Open Market Shares | 962.674 | 8.198 | 6 | 267.254.602.443 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 2.700.432 | 22.997 | 20 | 8.004.467.669 |
| MTP Shares | 2.700.432 | 22.997 | 20 | 8.004.467.669 |
| TOTAL | 205.034.228 | 1.746.058 | 62 | 490.255.971.962 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.205,49 | 1,72 |  | 0,14 | 1.091.349 |
| BELEXline | 2.750,48 | 10,24 |  | 0,37 | 1.250.374 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 161 | 6 | 2 | 0 | 4 | 11 |
| MTP | 60 | 1 | 0 | 0 | 1 | 20 |
| Foreign Investors Participation |
|---|
| FIS | 5,13% |
| b-FIS | 0,00% |
| s-FIS | 10,26% |
| FIB | 0,04% |
| FIT | 0,14% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| OTP banka Srbija a.d. , Novi Sad | 3,57% | 48,45% |
| Dunav Stockbroker a.d. , Beograd | 2,38% | 38,91% |
| Tandem financial a.d. , Novi Sad | 20,24% | 10,44% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
