Daily report for 23.04.2026.
| 23.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 10.265.603 | 87.429 | 71 | 482.114.187.884 |
| Listing | 8.055.603 | 68.607 | 60 | 214.996.901.850 |
| Prime Shares | 4.155.880 | 35.395 | 8 | 214.996.901.850 |
| Prime Bonds | 3.899.723 | 33.213 | 52 | 0 |
| Open Market | 2.210.000 | 18.822 | 11 | 267.117.286.034 |
| Open Market Shares | 2.210.000 | 18.822 | 11 | 267.117.286.034 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 931.392 | 7.932 | 3 | 8.004.467.669 |
| MTP Shares | 931.392 | 7.932 | 3 | 8.004.467.669 |
| TOTAL | 11.196.995 | 95.362 | 74 | 490.118.655.553 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.207,02 | -18,04 |  | -1,47 | 4.439.090 |
| BELEXline | 2.741,33 | -16,19 |  | -0,59 | 5.165.835 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 161 | 9 | 2 | 2 | 5 | 19 |
| MTP | 60 | 1 | 0 | 0 | 1 | 3 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 3,30% |
| FIT | 1,15% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 5,63% | 20,00% |
| M&V Investments a.d. , Beograd | 2,82% | 19,83% |
| OTP banka Srbija a.d. , Novi Sad | 23,24% | 17,39% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
