Participation of exchange members in bonds trading for 05.01.2026. - 30.04.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 74,13% | 19,74% | 4.288.111.971,13 | 5.044.954.621,35 | 639 | 16 |
| OTP banka Srbija a.d. , Novi Sad | 10,88% | 15,61% | 934.202.734,94 | 435.010.902,35 | 107 | 411 |
| Dunav Stockbroker a.d. , Beograd | 5,34% | 0,84% | 198.962.391,77 | 473.753.293,24 | 18 | 10 |
| Raiffeisen banka a.d., Beograd | 3,07% | 0,06% | 387.083.754,00 | 0,00 | 2 | 0 |
| NLB Komercijalna banka a.d., Beograd | 2,01% | 22,97% | 218.994.941,58 | 34.635.867,64 | 547 | 215 |
| Tandem financial a.d. , Novi Sad | 1,50% | 16,97% | 25.786.908,03 | 163.384.822,26 | 18 | 545 |
| UniCredit Bank Srbija a.d. , Beograd | 1,27% | 0,12% | 160.372.010,60 | 0,00 | 4 | 0 |
| M&V Investments a.d. , Beograd | 0,62% | 6,81% | 9.990.068,79 | 67.473.623,39 | 59 | 167 |
| Momentum Securities a.d. , Novi Sad | 0,37% | 3,04% | 12.262.867,75 | 33.898.719,88 | 11 | 90 |
| Erste bank a.d., Novi Sad | 0,17% | 7,69% | 7.894.076,25 | 13.563.964,14 | 71 | 184 |
| Tesla Capital a.d., Beograd | 0,13% | 2,05% | 9.116.478,71 | 7.039.188,60 | 67 | 1 |
| ALTA banka a.d., Beograd | 0,12% | 0,36% | 0,00 | 14.920.730,52 | 0 | 12 |
| Tezoro broker a.d. , Beograd | 0,11% | 0,39% | 8.959.857,77 | 5.159.462,94 | 10 | 3 |
| Banca Intesa a.d. , Beograd | 0,11% | 0,57% | 13.268.876,11 | 0,00 | 19 | 0 |
| Intercity broker a.d. , Beograd | 0,07% | 1,84% | 7.815.130,93 | 742.238,33 | 59 | 2 |
| Ilirika investments a.d. , Beograd | 0,06% | 0,72% | 7.413.968,62 | 0,00 | 24 | 0 |
| Mediolanum invest a.d. , Beograd | 0,04% | 0,21% | 4.814.064,52 | 512.666,84 | 4 | 3 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 74,13% | 19,74% | 4.288.111.971,13 | 5.044.954.621,35 | 639 | 16 |
| OTP banka Srbija a.d. , Novi Sad | 10,88% | 15,61% | 934.202.734,94 | 435.010.902,35 | 107 | 411 |
| Dunav Stockbroker a.d. , Beograd | 5,34% | 0,84% | 198.962.391,77 | 473.753.293,24 | 18 | 10 |
| Raiffeisen banka a.d., Beograd | 3,07% | 0,06% | 387.083.754,00 | 0,00 | 2 | 0 |
| NLB Komercijalna banka a.d., Beograd | 2,01% | 22,97% | 218.994.941,58 | 34.635.867,64 | 547 | 215 |
| Tandem financial a.d. , Novi Sad | 1,50% | 16,97% | 25.786.908,03 | 163.384.822,26 | 18 | 545 |
| UniCredit Bank Srbija a.d. , Beograd | 1,27% | 0,12% | 160.372.010,60 | 0,00 | 4 | 0 |
| M&V Investments a.d. , Beograd | 0,62% | 6,81% | 9.990.068,79 | 67.473.623,39 | 59 | 167 |
| Momentum Securities a.d. , Novi Sad | 0,37% | 3,04% | 12.262.867,75 | 33.898.719,88 | 11 | 90 |
| Erste bank a.d., Novi Sad | 0,17% | 7,69% | 7.894.076,25 | 13.563.964,14 | 71 | 184 |
| Tesla Capital a.d., Beograd | 0,13% | 2,05% | 9.116.478,71 | 7.039.188,60 | 67 | 1 |
| ALTA banka a.d., Beograd | 0,12% | 0,36% | 0,00 | 14.920.730,52 | 0 | 12 |
| Tezoro broker a.d. , Beograd | 0,11% | 0,39% | 8.959.857,77 | 5.159.462,94 | 10 | 3 |
| Banca Intesa a.d. , Beograd | 0,11% | 0,57% | 13.268.876,11 | 0,00 | 19 | 0 |
| Intercity broker a.d. , Beograd | 0,07% | 1,84% | 7.815.130,93 | 742.238,33 | 59 | 2 |
| Ilirika investments a.d. , Beograd | 0,06% | 0,72% | 7.413.968,62 | 0,00 | 24 | 0 |
| Mediolanum invest a.d. , Beograd | 0,04% | 0,21% | 4.814.064,52 | 512.666,84 | 4 | 3 |
0,00%
-1,30%
6,79%